Row Wrapper 2
306-Dancing Deer Farm
Capacity
About
Dancing Deer is situated on five wooded acres on a slight hill that overlooks Puget Sound and the Olympic Mountain range.
There are five acres to walk around on and explore or, enjoy the view of the Puget Sound and the Olympic Mountain range as you soak in out hot tub, or while grilling your favorite foods on the gas grill located on the front covered deck. If you are a bird watcher, you don't have to go any further than looking out the kitchen windows. There are robins, woodpeckers, nuthatches, Steller jays, Anna's hummingbirds, varied thrushes and many more. There's also a family of deer that visit and grey squirrels.
We have three bedrooms to choose from, the master has a king-size tempurpedic mattress and the other two bedrooms have queen-size mattresses.
Get cozy inside while reading a book, curled up near our wood-burning stove or, hang out in the tv. area and watch your favorite shows.
The kitchen has a large selection of spices for your cooking convenience and plenty of dishes, glassware, pots and pans to create your culinary delight.
Beach access is on Westcliff which is the street to the north of the house. We have a basket of towels in the living room for taking to the beach or, if you have a dog, these towels are for your furry friend.
2 DOG MAXIMUM.$50 Pet fee applies (airbnb pet fee after booking when a pet is indicated to join reservation) No Cats allowed.
Due to our septic system, infants are included in max. occupancy.
“If you would like to book for longer than 2 weeks, please inquire as the system only allows online bookings be made up to 2 weeks, but we welcome longer stay”
Features
Amenities
- King
- Queen
- Washer/Dryer
- Woodburning Fireplace
- Dogs allowed
- Hair Dryer
- WIndow Coverings
- Air mattress
- Maximum 2 dogs allowed
- clothes steamer
- Cookware
- Crockpot
- Dishwasher
- Microwave
- Range
- Refrigerator
- Toaster
- Electric Kettle
- waffle iron
- ice maker
- Coffee Grinder
- Hand Mixer
- Bakeware
- Drip Coffee Maker
- pots and pans
- Cable
- High Speed Wireless Internet
- Hot Tub
- TV
- Books
- Smart TV
- puzzles
- Deck(s)
- Propane BBQ
- Fire Pit
- Picnic table
- Outdoor table and chairs
- Fencing
- Grassy area for outdoor games
Location
- Greenbank
Nearby Accommodations
- Downtown Coupeville
- Downtown Freeland
- Downtown Langley
- Downtown Oak Harbor
- hiking
- fishing
View
- Landscape views
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $350 /nt | |||||
3 | 4 | 5 | 6 | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 |
24 | 25 | 26 | 27 $350 /nt | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt |
21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt |
28 $350 /nt | 29 $350 /nt | 30 $350 /nt | 31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | ||||
4 $350 /nt | 5 $350 /nt | 6 $325 /nt | 7 $325 /nt | 8 $325 /nt | 9 $325 /nt | 10 $325 /nt |
11 $325 /nt | 12 $325 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $325 /nt | 17 $325 /nt |
18 $325 /nt | 19 $325 /nt | 20 $325 /nt | 21 $325 /nt | 22 $325 /nt | 23 $325 /nt | 24 $325 /nt |
25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | ||||||
2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt |
9 $225 /nt | 10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt |
16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 | 21 | 22 |
23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt |
30 $225 /nt | 31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | ||
6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt |
13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt |
20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $325 /nt | 24 $325 /nt | 25 $325 /nt | 26 $325 /nt |
27 $325 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | ||||
4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt |
11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt |
18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $325 /nt | 23 $325 /nt | 24 $325 /nt |
25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $200 /nt | 3 $200 /nt | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly |
---|---|---|
07/01/2022 - 09/05/2022 | $350 | $2,450 - $2,590 |
09/02/2022 - 09/05/2022 | $350 | |
09/06/2022 - 09/30/2022 | $325 | $1,950 |
10/01/2022 - 10/31/2022 | $225 | $1,350 |
11/01/2022 - 11/22/2022 | $200 | $1,200 |
11/23/2022 - 11/27/2022 | $325 | |
11/28/2022 - 12/21/2022 | $200 | $1,200 |
12/22/2022 - 01/01/2023 | $325 | $2,275 |
01/02/2023 - 03/16/2023 | $200 | $1,200 |
03/17/2023 - 05/18/2023 | $225 | $1,350 |