Row Wrapper 2
305-The Wrightsman Penthouse
Capacity
About
The home is located in a private, secluded neighborhood cul-de-sac with stunning 180 degree views of the Cascades, Mt Baker and the Puget Sound. For those early morning enthusiasts, there is no better place to watch the beautiful sunrise and where you can also see the local deer browse through the garden and adjoining yards.
This home features 2 bedrooms and 2 ½ baths. There is a garage entry, allowing direct access to the living spaces. A fully equipped kitchen, dining room, plus breakfast table makes it like home away from home. The garden area is completely lit with outdoor solar lighting to allow easy access to the firepit from either the top or the bottom of the house. There is a putting green located near the firepit and a propane BBQ next to the outdoor table and chairs on the deck overlooking the expansive view.
The Penthouse has its own fully equipped kitchen, living areas, office space, bar area and laundry facilities.
The beautiful town of Langley is a short 12 min drive away along Wilkinson Road and the beautiful shoreline of Whidbey.
“If you would like to book for longer than 2 weeks, please inquire as the system only allows online bookings be made up to 2 weeks, but we welcome longer stay”
Features
Amenities
- King
- Sofa Bed
- Fireplace
- Hair Dryer
- Internet
- Linens Provided
- Towels Provided
- Outdoor Grill
- pets not allowed
- Washer/Dryer
- In-floor heating
- Iron & Ironing Board
- WIndow Coverings
- Central Air Conditioning & Heat
- Blender
- Coffee Maker
- Cookware
- Dishwasher
- Microwave
- Range
- Refrigerator
- Toaster
- ice maker
- oven
- Hand Mixer
- High chair
- Food Processor
- pots and pans
- Board Games
- Cable
- High Speed Wireless Internet
- TV
- Books
- puzzles
- Propane BBQ
- Fire Pit
- Picnic table
- Outdoor table and chairs
- Community Beach Access
- Patio
- Portable crib
- High Chair/Booster
Location
- Clinton
Nearby Accommodations
- beachcombing
- bird watching
- Sno-Isle Library
- hiking
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 $550 /nt | 6 $550 /nt | 7 $550 /nt | 8 $550 /nt | 9 $550 /nt |
10 $550 /nt | 11 $550 /nt | 12 $550 /nt | 13 $550 /nt | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $550 /nt | 22 $550 /nt | 23 $550 /nt |
24 $550 /nt | 25 $550 /nt | 26 $550 /nt | 27 $550 /nt | 28 $550 /nt | 29 $550 /nt | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $550 /nt | |
7 $550 /nt | 8 $550 /nt | 9 $550 /nt | 10 $550 /nt | 11 | 12 | 13 |
14 | 15 $550 /nt | 16 $550 /nt | 17 $550 /nt | 18 $550 /nt | 19 $550 /nt | 20 $550 /nt |
21 $550 /nt | 22 $550 /nt | 23 $550 /nt | 24 $550 /nt | 25 $550 /nt | 26 $550 /nt | 27 $550 /nt |
28 $550 /nt | 29 $550 /nt | 30 $550 /nt | 31 $550 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $550 /nt | 2 $550 /nt | 3 $550 /nt | ||||
4 $550 /nt | 5 $550 /nt | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly |
---|---|---|
07/01/2022 - 09/05/2022 | $550 | $3,850 |