Row Wrapper 2
298-Colonial by the Sea
Capacity
About
For hours a day, you may wish to watch the water and boats, and once-in-a-while, a spouting whale or breath-taking rainbow. Just bask and picnic on the private deck and lawn, or view the sound from large windows in the home. The house is in a quiet location on a 80 foot bluff and a dead-end street, yet the beautiful City of Langley is in walking distance, just 1 mile away.
In Langley, you may enjoy more activities, beaches, restaurants, book stores, art stores, and additional shopping. Venture a bit further and enjoy the full appeal of Whidbey Island. The Colonial home is approximately 2900 sq ft with a circular private driveway, double garage, and a game room with heat, a card table, and a ping pong table, attached to the garage. The main home sleeps 6 comfortably in 2 large bedrooms, each with a king bed, and a third bedroom with 2xl twin beds. There is an extra daybed in the private den next to a 3/4 bath. Yet another daybed with a trundle is in the game room. There is an inflatable queen bed available. There is WIFI and 5 tvs with streaming services. This house was owned by the famous screen-writer Lewis John Carlino, who was likely watching the water and whales as he wrote his famous movies. His movies include the Great Santini (starring Robert Duvall, Blythe Danner, Michael O'Keefe, and Stan Shaw), I Never Promised you a Rose Garden (look for Mel Gibson in this one), and The Fox (starring Sandy Dennis, Anne Heywood, and Keir Dullea). Let this home support your talents and success, too, while you enjoy a vacation on Puget Sound!
We do have a nightly minimum which varies throughout the year.
Due to our septic system, infants are included in max. occupancy.
“If you would like to book for longer than 2 weeks, please inquire as the system only allows online bookings be made up to 2 weeks, but we welcome longer stay”
Features
Amenities
- King
- Twin
- Ping Pong table
- Hair Dryer
- Internet
- Linens Provided
- Towels Provided
- Outdoor Grill
- pets not allowed
- Washer/Dryer
- Iron & Ironing Board
- WIndow Coverings
- Blender
- Coffee Maker
- Cookware
- Dishwasher
- Microwave
- Range
- Refrigerator
- Toaster
- Coffee Grinder
- Hand Mixer
- Bakeware
- pots and pans
- Board Games
- High Speed Wireless Internet
- TV
- Books
- Smart TV
- Roku Smart TV
- puzzles
- Deck(s)
- Propane BBQ
- Fencing
- Community Beach Access
- Comm. Park w/playground nearby
Location
- Langley
Nearby Accommodations
- antiquing
- beachcombing
- bird watching
- Downtown Coupeville
- Downtown Freeland
- Downtown Langley
- Sno-Isle Library
- Boating
- hiking
- Art Galleries
- Wineries
View
- Waterfront
- High Bank Waterfront
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 $600 /nt | 5 $600 /nt | 6 $600 /nt | 7 | 8 | 9 |
10 | 11 | 12 $600 /nt | 13 $600 /nt | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $600 /nt |
24 $600 /nt | 25 $600 /nt | 26 $600 /nt | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $600 /nt | 3 $600 /nt | 4 $600 /nt | 5 $600 /nt | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 $600 /nt |
14 $600 /nt | 15 $600 /nt | 16 $600 /nt | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 $600 /nt | 30 $600 /nt | 31 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $600 /nt | 3 $600 /nt | ||||
4 $600 /nt | 5 $600 /nt | 6 $500 /nt | 7 $500 /nt | 8 $500 /nt | 9 $500 /nt | 10 $500 /nt |
11 $500 /nt | 12 $500 /nt | 13 $500 /nt | 14 $500 /nt | 15 $500 /nt | 16 | 17 |
18 $500 /nt | 19 $500 /nt | 20 $500 /nt | 21 $500 /nt | 22 $500 /nt | 23 $500 /nt | 24 $500 /nt |
25 $500 /nt | 26 $500 /nt | 27 $500 /nt | 28 $500 /nt | 29 $500 /nt | 30 $500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | ||||||
2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt |
9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt |
16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt |
23 $400 /nt | 24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt |
30 $400 /nt | 31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $375 /nt | 2 $375 /nt | 3 $375 /nt | 4 $375 /nt | 5 $375 /nt | ||
6 $375 /nt | 7 $375 /nt | 8 $375 /nt | 9 $375 /nt | 10 $375 /nt | 11 $375 /nt | 12 $375 /nt |
13 $375 /nt | 14 $375 /nt | 15 $375 /nt | 16 $375 /nt | 17 $375 /nt | 18 $375 /nt | 19 $375 /nt |
20 $375 /nt | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 $375 /nt | 29 $375 /nt | 30 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $375 /nt | 2 $375 /nt | 3 $375 /nt | ||||
4 $375 /nt | 5 $375 /nt | 6 $375 /nt | 7 $375 /nt | 8 $375 /nt | 9 $375 /nt | 10 $375 /nt |
11 $375 /nt | 12 $375 /nt | 13 $375 /nt | 14 $375 /nt | 15 $375 /nt | 16 $375 /nt | 17 $375 /nt |
18 $375 /nt | 19 $375 /nt | 20 $375 /nt | 21 $375 /nt | 22 $500 /nt | 23 $500 /nt | 24 $500 /nt |
25 $500 /nt | 26 $500 /nt | 27 $500 /nt | 28 $500 /nt | 29 $500 /nt | 30 $500 /nt | 31 $500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $500 /nt | 2 $375 /nt | 3 $375 /nt | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly |
---|---|---|
07/01/2022 - 09/05/2022 | $600 | $4,200 - $4,400 |
09/02/2022 - 09/05/2022 | $600 | |
09/06/2022 - 09/30/2022 | $500 | $3,000 |
10/01/2022 - 10/31/2022 | $400 | $2,400 |
11/01/2022 - 11/22/2022 | $375 | $2,250 |
11/23/2022 - 11/27/2022 | $500 | |
11/28/2022 - 12/21/2022 | $375 | $2,250 |
12/22/2022 - 01/01/2023 | $500 | $3,500 |
01/02/2023 - 03/16/2023 | $375 | $2,250 |
03/17/2023 - 05/18/2023 | $400 | $2,400 |