Row Wrapper 2
284 Comfy Coastal Cottage
Capacity
About
Tara Vacation Rentals is taking extra care between guest stays to disinfect the home, following CDC guidelines, due to COVID-19. If you would like a hold day prior to your check in, please contact us to check availability and pricing.
This west-facing view cottage signals island charm with its wood burning fireplace, overstuffed reading chairs and cheerful sunny interior. The two-bedroom, bath-and-a half home sleeps five in a queen bed, a full-sized bed, and a pull out twin-sized sleeper chair in the sunroom. It is minutes from walking trails at South Whidbey State Park, a public boat launch and beach access at Bush Point (only .4 mile from driveway) and the town of Freeland, with its restaurants, antique malls and exceptional grocery store. Late Summer and Fall is often salmon fishing season and this beach is a prime location for salmon fishing. Langley, the island's center for the arts, restaurants and shopping, is a mere 15-min drive away. This warm and welcoming home features a large deck and yard with views of the Olympic Mountains and peek-a-boo views of the water. Amenities include cable TV, WiFi, books, games and puzzles, CD player, washer and dryer, microwave, and assorted kitchen dishes and utensils (no dishwasher). The words most often cited in the guest book by past guests? Comfy, cozy and private. THIS HOME HAS A 6 NIGHT MINIMUM IN JULY AND AUGUST.
2 DOG MAXIMUM.$50 Pet fee applies (airbnb pet fee after booking when a pet is indicated to join reservation) No Cats allowed.
Due to our septic system, infants are included in max. occupancy.
“If you would like to book for longer than 2 weeks, please inquire as the system only allows online bookings be made up to 2 weeks, but we welcome longer stay”
Features
Amenities
- Queen
- Full
- Linens Provided
- Towels Provided
- Wood Stove
- Washer/Dryer
- Woodburning Fireplace
- Dogs allowed
- Hair Dryer
- WIndow Coverings
- Maximum 2 dogs allowed
- Blender
- Coffee Maker
- Cookware
- Microwave
- Range
- Refrigerator
- Toaster
- Toaster Oven
- oven
- Coffee Grinder
- Food Processor
- Hand Mixer
- Bakeware
- pots and pans
- Board Games
- Cable
- CD Player
- High Speed Wireless Internet
- TV
- Books
- Charcoal BBQ
- Deck(s)
- Great Beach for walking & picnic
- Grassy area for outdoor games
- Community Beach Access
Location
- Rural
- Freeland
Nearby Accommodations
- antiquing
- beachcombing
- bird watching
- Downtown Coupeville
- Downtown Freeland
- Downtown Langley
- Boating
- hiking
- fishing
- Art Galleries
- Wineries
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt | 27 | 28 |
29 | 30 $215 /nt | 31 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 $225 /nt | 18 $225 /nt |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 $225 /nt | 28 $225 /nt | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 $245 /nt | 6 $245 /nt | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 $245 /nt | 15 $245 /nt | 16 $245 /nt |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $245 /nt | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 $245 /nt |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 $245 /nt | 23 $245 /nt | 24 $245 /nt | 25 $245 /nt | 26 $245 /nt | 27 $245 /nt |
28 $245 /nt | 29 $245 /nt | 30 $245 /nt | 31 $245 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $245 /nt | 2 $245 /nt | 3 $245 /nt | ||||
4 $245 /nt | 5 $245 /nt | 6 $215 /nt | 7 $215 /nt | 8 $215 /nt | 9 $215 /nt | 10 $215 /nt |
11 $215 /nt | 12 $215 /nt | 13 $215 /nt | 14 $215 /nt | 15 | 16 | 17 |
18 | 19 | 20 $215 /nt | 21 $215 /nt | 22 $215 /nt | 23 $215 /nt | 24 $215 /nt |
25 $215 /nt | 26 $215 /nt | 27 $215 /nt | 28 $215 /nt | 29 $215 /nt | 30 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | ||||||
2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $170 /nt | 6 $170 /nt | 7 $170 /nt | 8 $170 /nt |
9 $170 /nt | 10 $170 /nt | 11 $170 /nt | 12 $170 /nt | 13 $170 /nt | 14 $170 /nt | 15 $170 /nt |
16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 $170 /nt | 22 $170 /nt |
23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 $170 /nt |
30 $170 /nt | 31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $155 /nt | 2 $155 /nt | 3 $155 /nt | 4 $155 /nt | 5 $155 /nt | ||
6 $155 /nt | 7 $155 /nt | 8 $155 /nt | 9 $155 /nt | 10 $155 /nt | 11 $155 /nt | 12 $155 /nt |
13 $155 /nt | 14 $155 /nt | 15 $155 /nt | 16 $155 /nt | 17 $155 /nt | 18 $155 /nt | 19 $155 /nt |
20 $155 /nt | 21 $155 /nt | 22 $155 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt |
27 $215 /nt | 28 $155 /nt | 29 $155 /nt | 30 $155 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $155 /nt | 2 $155 /nt | 3 $155 /nt | ||||
4 $155 /nt | 5 $155 /nt | 6 $155 /nt | 7 $155 /nt | 8 $155 /nt | 9 $155 /nt | 10 $155 /nt |
11 $155 /nt | 12 $155 /nt | 13 $155 /nt | 14 $155 /nt | 15 $155 /nt | 16 $155 /nt | 17 $155 /nt |
18 $155 /nt | 19 $155 /nt | 20 $155 /nt | 21 $155 /nt | 22 $215 /nt | 23 $215 /nt | 24 $215 /nt |
25 $215 /nt | 26 $215 /nt | 27 $215 /nt | 28 $215 /nt | 29 $215 /nt | 30 $215 /nt | 31 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | 2 $155 /nt | 3 $155 /nt | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Nightly | Weekly |
---|---|---|
05/19/2022 - 06/15/2022 | $215 - $225 | $1,290 - $1,453 |
05/27/2022 - 05/30/2022 | $225 | |
06/16/2022 - 06/30/2022 | $225 | $1,350 |
07/01/2022 - 09/05/2022 | $245 - $255 | $1,715 - $1,755 |
09/02/2022 - 09/05/2022 | $245 | |
09/06/2022 - 09/30/2022 | $215 | $1,290 |
10/01/2022 - 10/31/2022 | $170 | $1,020 |
11/01/2022 - 11/22/2022 | $155 | $930 |
11/23/2022 - 11/27/2022 | $215 | |
11/28/2022 - 12/21/2022 | $155 | $930 |
12/22/2022 - 01/01/2023 | $215 | $1,505 |
01/02/2023 - 03/16/2023 | $155 | $930 |
03/17/2023 - 05/18/2023 | $170 | $1,020 |
Map
Reviews
Leave a ReviewNice cottage
Recent Guest, Ferndale, WA US
Great Retreat House with a View
Carrie A., Tacoma, WA US
Very quiet and cute house with awesome view of the Olympics. Great for a relaxing getaway or retreat.
Manager's Response
Cozy Cottage Freeland
Sari S., Freeland, WA United States
Very responsive staff as our family changed their plans more than once. The cottage was clean, well appointed, close to home, and had everything they needed. It was winter, so we didn't get to take advantage of the outdoors, but hopefully we'll have the family back again for a summertime visit.
Manager's Response
Sweet little beach cabin
Recent Guest, Camano Island , WA US
It was a quilting retreat for me and a friend of mine. We really enjoyed the coziness and quiet. Had a very nice time.
Manager's Response
A relaxing place to hang
Mureen B., N/A, CO United States
Such a wonderful/clean place with everything you need. The beds were good, fireplace was warm, deck a wonderful place to watch deer & birds. Its a 5 minute drive to a grocery store and under 20 to get to great shopping in Langley. This is an older home with a "lived in relaxed" vibe and had everything we needed except an outdoor firepit but we made due.
Manager's Response
Super Sweet Place
Marianne L., Seattle, WA United States
We love this cottage! Cute and homey with marvelous deck for bird watching and relaxing. A great place to just hang out.
Manager's Response
Secluded, Quiet Getaway
Recent Guest, Bainbridge Island, WA US
We greatly enjoyed our stay at Whidbey at this cottage. The cottage is comfortable, spotless and well equipped with everything needed for our 4 day/3 night stay. We would definitely rent again.
Manager's Response
Great stay!
Zoey & Jeff W., N/A, CO United States
We enjoyed our time here and would recommend for a lovely stay within walking distance of the beach.
Manager's Response
Great Island Getaway
Recent Guest, Ivins, UT United States
The cottage was very comfortable and a great base for daily excursions on the Island.
Manager's Response
Cheerful with View
Kent B., Portland, OR US
Comfy, bright, clean, and well-stocked. Great deck with a good view and landscaping. We loved it. Stain on main bedroom carpet should be removed.
Manager's Response
Whidbey
Judith D., Sacramento, CA United States
Delightful
Manager's Response
Wonderful place to work and stay
Recent Guest, N/A, CO United States
Cute house with a beautiful back yard to play fetch in with your dogs if they also attend your stay. I worked remotely while on my recent stay, so I can vouch for the internet connection being strong enough/reliable for that as well. Beware that there are Coyotes and hawks in the area if you bring dogs. Definitely do not leave them in the backyard unattended and keep a close eye. We spotted a large Coyote in the yard in the early mornings.
Manager's Response
Very relaxing and quaint!
Deidre J., N/A, CO United States
My husband and I were celebrating our 28th anniversary and completely enjoyed our stay. The house was quaint and beachy with very thoughtful touches throughout. They thought of everything! We loved the deck and yard and the views were amazing, especially at sunset. It is a private location without being out in the boonies. We are very pleased with our stay!
Manager's Response
Had a great, relaxing time!
Linda B., Bothell, WA United States
Everything was smooth. We love this place and have enjoyed it many times. The location on the island is quite perfect. The "cabin" is beautifully decorated by someone with very good taste! We are not TV watchers, but thought we'd see what was available. We were unable to "work the system." It may have been a dead battery in a remote. We assume it will be fixed for another time. It did not interfere with our enjoyment of the place or hamper our weekend in the least.
The cottage was clean, comfortable, well located with a nice view through the trees. The kitchen had all the stuff we needed, and bathrooms were fine for two couples. The bedding needs a bit of an update, sheets and blankets were clean but well worn. There was plenty of room for the dog to romp around the yard. The neighborhood was quite and friendly. The rental process by the management was good, easy forms, up front cost, and quick to respond.
We enjoyed our stay and would rent the place again in the future.
Manager's Response
We hope you can return again soon!