Row Wrapper 2
270 - Cascade View Haven
Capacity
About
**Tara Vacation Rentals is taking extra care to leave time between guest stays to disinfect the home due to COVID-19. We are not allowing our homes to turn over the same day to ensure time for proper sanitization**
The Cascade View Haven is a Yonkman Collection home overlooking Saratoga Passage in Langley. This two-story, 2100 square foot house features two bedrooms with an office room that can sleep two. There is also a twin size air mattress. This property has exceptional views of Saratoga Passage, the Cascade Mountains, and Mount Baker. The full kitchen has a dishwasher, self-cleaning oven, microwave, and kitchen range. Other features of your home away from home include a washer and dryer, cable TV, a fireplace, and a two car garage. The home also boasts a nice fenced backyard and a soaking tub in the master bathroom. While there is no beach access from the property, the home is on high-bank waterfront and features an amazing view. Only a few minutes drive from downtown Langley!
See beautiful sunrises and experience tranquility at its fullest. Sit on the outside patio and relish in the gorgeous views of the surroundings, featuring sailing and fishing boats. You may even catch a glimpse of a bald eagle flying by. Come find heaven at Cascade View Haven!
“If you would like to book for longer than 2 weeks, please inquire as the system only allows online bookings be made up to 2 weeks, but we welcome longer stay”
Features
Amenities
- King
- Queen
- Other
- Internet
- Linens Provided
- Towels Provided
- Propane Fireplace
- Washer/Dryer
- Soaking tub
- Iron & Ironing Board
- Blender
- Coffee Maker
- Cookware
- Dishwasher
- Microwave
- Range
- Refrigerator
- Toaster
- rice cooker
- Kitchenaid mixer
- Toaster Oven
- oven
- High chair
- Cable
- DVD Player
- High Speed Wireless Internet
- TV
- TV in Master bedroom
- Boating
- Deck(s)
- hiking
- Outdoor table and chairs
- Fencing
Location
- Whidbey Island
- Langley, WA
Nearby Accommodations
- Downtown Coupeville
- Downtown Freeland
- Downtown Langley
- Greenbank Farms
- Nearby Post Office
- Sno-Isle Library
- Fort Ebey State Park
- Ft. Casey State Park
- Marina nearby
- Clinton Ferry
- Keystone Ferry
- Nearby Grocery
- Nearby restaurants
- Art Galleries
- Historical Sights
View
- High Bank Waterfront
- View home
- High bank waterfront with beach access
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | |
7 $200 /nt | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt |
21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $225 /nt | 3 $225 /nt | ||||
4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $225 /nt | 10 $225 /nt |
11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt |
18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $225 /nt |
25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | ||||||
2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt |
9 $225 /nt | 10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt |
16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $310 /nt | 22 $310 /nt |
23 $310 /nt | 24 $310 /nt | 25 $310 /nt | 26 $310 /nt | 27 $310 /nt | 28 $310 /nt | 29 $310 /nt |
30 $310 /nt | 31 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $310 /nt | 3 $310 /nt | 4 $310 /nt | 5 $310 /nt | ||
6 $310 /nt | 7 $310 /nt | 8 $310 /nt | 9 $310 /nt | 10 $310 /nt | 11 $310 /nt | 12 $310 /nt |
13 $310 /nt | 14 $310 /nt | 15 $310 /nt | 16 $310 /nt | 17 $325 /nt | 18 $325 /nt | 19 $325 /nt |
20 $325 /nt | 21 $325 /nt | 22 $325 /nt | 23 $325 /nt | 24 $325 /nt | 25 $325 /nt | 26 $325 /nt |
27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | ||||
4 $350 /nt | 5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt |
11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt |
18 $350 /nt | 19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt |
25 $350 /nt | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt | 31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | 7 $350 /nt |
8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt |
15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt | 21 $350 /nt |
22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt |
29 $350 /nt | 30 $350 /nt | 31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | |||
5 $350 /nt | 6 $350 /nt | 7 $310 /nt | 8 $310 /nt | 9 $310 /nt | 10 $310 /nt | 11 $310 /nt |
12 $310 /nt | 13 $310 /nt | 14 $310 /nt | 15 $310 /nt | 16 $310 /nt | 17 $310 /nt | 18 $310 /nt |
19 $310 /nt | 20 $310 /nt | 21 $310 /nt | 22 $310 /nt | 23 $310 /nt | 24 $310 /nt | 25 $310 /nt |
26 $310 /nt | 27 $310 /nt | 28 $310 /nt | 29 $310 /nt | 30 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly |
---|---|---|
01/03/21 - 03/17/21 | $200 | $1,200 |
03/18/21 - 05/20/21 | $225 | $1,350 |
05/21/21 - 06/16/21 | $310 | $1,860 - $2,037 |
05/28/21 - 05/31/21 | $310 | |
06/17/21 - 06/30/21 | $325 | $1,950 |
07/01/21 - 09/06/21 | $350 - $360 | $2,450 - $2,510 |
09/07/21 - 09/30/21 | $310 | $1,860 |
Map
Reviews
Leave a ReviewWhat a view!
Recent Guest, Elko, NV United States
Great views, helpful staff
Elaina D., N/A, CO United States
Our last minute getaway was made possible by Tara staff. The views in this house are amazing.
Manager's Response
Weekend get away
Jennifer M., Kenmore, WA US
Nice spot and spacious house.
Beautiful view, garage parking and spacious kitchen and eating area. Regular bald eagles and hawks flying by water.
Missing convenient amenities that we have found typical at rentals (blankets in living room, easy access to pad/paper, small toiletries, etc.)
Clean house and comfortable beds - plenty of space, striking view.
Manager's Response
peaceful contemplation
Recent Guest, laguna beach, CA US
lovely clean and modern home
Manager's Response
Fantastic rental
Recent Guest, abbotsford, BC CA
This beautiful place was very clean, bright open and spacious. The views off the back patio were stunning!the beds were very comfortable with lots of pillows. Location was very convenient and the property managers were very helpful
Manager's Response
Nice Retreat
Recent Guest, Snohomish, WA US
We desperately need a girls weekend getaway and found this little gem in Langley. We thoroughly enjoyed our stay and hope to come back with more bodies to enjoy it! The property is well laid out, with a roomy kitchen and dining room and a cozy living room - the propane fireplace keeps things nice and toasty. The bedrooms are nice and spacious so there was plenty of space to spread out. We only wish we could have stayed longer!
Manager's Response
Great Time
Recent Guest, Everett, WA United States
Awesome view.
Fantastic stay at this home. Beautiful accommodations, amazing unobstructed view of the sound. Very comfortable and roomy. We will definitely stay again.
Manager's Response