Row Wrapper 2
270 - Cascade View Haven
Capacity
About
Tara Vacation Rentals is taking extra care between guest stays to disinfect the home, following CDC guidelines, due to COVID-19. If you would like a hold day prior to your check in, please contact us to check availability and pricing.
The Cascade View Haven is a Yonkman Collection home overlooking Saratoga Passage in Langley. This two-story, 2100 square foot house features two bedrooms with an office room that can sleep two. There is also a twin size air mattress. This property has exceptional views of Saratoga Passage, the Cascade Mountains, and Mount Baker. The full kitchen has a dishwasher, self-cleaning oven, microwave, and kitchen range. Other features of your home away from home include a washer and dryer, cable TV, a fireplace, and a two car garage. The home also boasts a nice fenced backyard and a soaking tub in the master bathroom. While there is no beach access from the property, the home is on high-bank waterfront and features an amazing view. Only a few minutes drive from downtown Langley!
See beautiful sunrises and experience tranquility at its fullest. Sit on the outside patio and relish in the gorgeous views of the surroundings, featuring sailing and fishing boats. You may even catch a glimpse of a bald eagle flying by. Come find heaven at Cascade View Haven!
Due to our septic system, infants are included in max. occupancy.
“If you would like to book for longer than 2 weeks, please inquire as the system only allows online bookings be made up to 2 weeks, but we welcome longer stay”
Features
Amenities
- King
- Queen
- DVD Player
- Television
- Fireplace
- Internet
- Linens Provided
- Towels Provided
- Outdoor Grill
- pets not allowed
- Propane Fireplace
- Washer/Dryer
- Soaking tub
- Iron & Ironing Board
- Blender
- Coffee Maker
- Cookware
- Dishwasher
- Microwave
- Range
- Refrigerator
- Toaster
- rice cooker
- Kitchenaid mixer
- Toaster Oven
- oven
- High chair
- Cable
- High Speed Wireless Internet
- TV
- TV in Master bedroom
- Deck(s)
- Outdoor table and chairs
- Fencing
Location
- Langley
Nearby Accommodations
- Downtown Coupeville
- Downtown Freeland
- Downtown Langley
- Sno-Isle Library
- Boating
- hiking
- Art Galleries
View
- Beach View
- Ocean View
- High Bank Waterfront
- High bank waterfront with beach access
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $310 /nt | 23 $310 /nt | 24 $310 /nt | 25 | 26 | 27 | 28 |
29 | 30 | 31 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $310 /nt | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 $350 /nt | 11 $350 /nt | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt |
28 $350 /nt | 29 $350 /nt | 30 $350 /nt | 31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | ||||
4 $350 /nt | 5 $350 /nt | 6 $310 /nt | 7 $310 /nt | 8 $310 /nt | 9 $310 /nt | 10 $310 /nt |
11 $310 /nt | 12 $310 /nt | 13 $310 /nt | 14 $310 /nt | 15 $310 /nt | 16 $310 /nt | 17 $310 /nt |
18 $310 /nt | 19 $310 /nt | 20 $310 /nt | 21 $310 /nt | 22 $310 /nt | 23 $310 /nt | 24 $310 /nt |
25 $310 /nt | 26 $310 /nt | 27 $310 /nt | 28 $310 /nt | 29 $310 /nt | 30 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | ||||||
2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt |
9 $225 /nt | 10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt |
16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt |
23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt |
30 $225 /nt | 31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | ||
6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt |
13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt |
20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $310 /nt | 24 $310 /nt | 25 $310 /nt | 26 $310 /nt |
27 $310 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | ||||
4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt |
11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt |
18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $310 /nt | 23 $310 /nt | 24 $310 /nt |
25 $310 /nt | 26 $310 /nt | 27 $310 /nt | 28 $310 /nt | 29 $310 /nt | 30 $310 /nt | 31 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $200 /nt | 3 $200 /nt | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Nightly | Weekly |
---|---|---|
05/19/2022 - 06/15/2022 | $310 | $1,860 - $2,037 |
05/27/2022 - 05/30/2022 | $310 | |
06/16/2022 - 06/30/2022 | $325 | $1,950 |
07/01/2022 - 09/05/2022 | $350 - $365 | $2,450 - $2,510 |
09/02/2022 - 09/05/2022 | $350 | |
09/06/2022 - 09/30/2022 | $310 | $1,860 |
10/01/2022 - 10/31/2022 | $225 | $1,350 |
11/01/2022 - 11/22/2022 | $200 | $1,200 |
11/23/2022 - 11/27/2022 | $310 | |
11/28/2022 - 12/21/2022 | $200 | $1,200 |
12/22/2022 - 01/01/2023 | $310 | $2,170 |
01/02/2023 - 03/16/2023 | $200 | $1,200 |
03/17/2023 - 05/18/2023 | $225 | $1,350 |
Map
Reviews
Leave a ReviewPacific getaway
Recent Guest, N/A, CO United States
Family Wedding
Recent Guest, Bluffton , SC United States
Rented this home for its location and view- it did not disappoint. The property was just as described. If you have children staying with you bring DVD’s and games as the rental doesn’t provide any. Cable is limited to just the basic channels.
Manager's Response
Nice property and was as advertised
Bayard H., Sandy Springs, GA US
Very nice property in an absolutely fabulous location. Minutes from Langley and Freeland. Property was clean and perfect for six people. A few small maintenance items kept it from receiving full marks in that category, but everything else was great. Property manager was very responsive and their process was easy and seamless. 4.9.
Manager's Response
Saratoga Viewhome
Recent Guest, Seattle, 98115 United States
Beautiful home and the water/mountain views are spectacular. The furnishings were very comfortable with plenty of space. The kitchen was large and had all the appliances/dishes/pans you need. The beds were comfortable and showers worked great. The homes are close together on this waterfront property. We enjoyed our stay!
Manager's Response
Saratoga Viewhome
Donna D., Seattle, 98115 United States
Beautiful home and the water/mountain views are spectacular. The furnishings were very comfortable with plenty of space. The kitchen was large and had all the appliances/dishes/pans you need. The beds were comfortable and showers worked great. The homes are close together on this waterfront property. We enjoyed our stay!
Manager's Response
An Incrediblely Nice Getaway
Shea H., N/A, CO United States
This location has a wonderful and unobstructed view of the Sound, quality facilities that are well maintained, and is a great space for both relaxing and family fun. Instructions for everything were clear and received well ahead of arrival, including how to access the property as well as various other little things. Highly recommend.
Manager's Response
Langleys best kept secret
Susan Macaulay , Everett, Washington USA
This is a gem, the view is a little secret you have no idea you’ll see on first impression. We celebrated my husbands 60th birthday and in the time of the coronavirus we were so delighted to get away. The home was immaculate. Our experience with the community, memorable, such wonderful people! Thank you for a home away from home we’ll visit again.
What a view!
Recent Guest, Elko, NV United States
Fantastic stay at this home. Beautiful accommodations, amazing unobstructed view of the sound. Very comfortable and roomy. We will definitely stay again.
Manager's Response
Great views, helpful staff
Elaina D., N/A, CO United States
Our last minute getaway was made possible by Tara staff. The views in this house are amazing.
Manager's Response
Weekend get away
Jennifer M., Kenmore, WA US
Nice spot and spacious house.
Beautiful view, garage parking and spacious kitchen and eating area. Regular bald eagles and hawks flying by water.
Missing convenient amenities that we have found typical at rentals (blankets in living room, easy access to pad/paper, small toiletries, etc.)
Clean house and comfortable beds - plenty of space, striking view.
Manager's Response
peaceful contemplation
Recent Guest, laguna beach, CA US
lovely clean and modern home
Manager's Response
Fantastic rental
Recent Guest, abbotsford, BC CA
This beautiful place was very clean, bright open and spacious. The views off the back patio were stunning!the beds were very comfortable with lots of pillows. Location was very convenient and the property managers were very helpful
Manager's Response
Nice Retreat
Recent Guest, Snohomish, WA US
We desperately need a girls weekend getaway and found this little gem in Langley. We thoroughly enjoyed our stay and hope to come back with more bodies to enjoy it! The property is well laid out, with a roomy kitchen and dining room and a cozy living room - the propane fireplace keeps things nice and toasty. The bedrooms are nice and spacious so there was plenty of space to spread out. We only wish we could have stayed longer!
Manager's Response
Great Time
Recent Guest, Everett, WA United States
Awesome view.
Our rental was clean, well appointed, easy to access and comfortable. It was in a beautiful location and was the exact right property for our needs. Surprisingly the rental was equipped with a whole house generator which was extremely helpful when an unprecedented storm swept through the Northwest knocking out power for more than 24 hours. We continued to have water, heat and electricity. We were very fortunate and grateful.
Manager's Response