Row Wrapper 2
265 - Bayview Together Farm
Capacity
About
Tara Vacation Rentals is taking extra care between guest stays to disinfect the home, following CDC guidelines, due to COVID-19. If you would like a hold day prior to your check in, please contact us to check availability and pricing.
Bring dear family and friends together at the Bayview Together Farm! Tucked just back from quaint and lovely Bayview, this five-bedroom home features 360-degree views of vast pastures and of Double Bluff beach at Useless Bay. On a clear day, you may even be able to catch glimpses of the Olympic mountains. This home is centrally located to downtown Langley, downtown Freeland, and the Useless Bay golf course, and is only seven minutes from the beach—the perfect location for your next family getaway.
This seaside themed home flaunts a recently renovated modern farmhouse design. The house sleeps a maximum of 12 people equipped with five bedrooms, two bathrooms, and even a crib for the little one. To accommodate even the largest of groups, a double kitchen resides just off of two spacious living areas (one featuring a piano!), and two washers and two dryers are located near the tank that provides the home with on-demand hot water. The home showcases WiFi a Smart TV equipped with Netflix and YouTube to satisfy your entertainment needs.
Enjoy the sounds of frogs and crickets at night and the call of cows in the morning. Walk around the seven apple trees on the property and listen for the hoot of the resident barn owl living in the barn (please do not enter the barn—it is not structurally sound). Take in the breathtaking views as you grill on the propane barbecue on the deck and lounge on the large outdoor sectional. Book now for your vacation at the Bayview Together Farm!
“If you would like to book for longer than 2 weeks, please inquire as the system only allows online bookings be made up to 2 weeks, but we welcome longer stay”
Features
Amenities
- Queen
- Twin
- Sofa Bed
- Other
- DVD Player
- Television
- Fireplace
- Internet
- Iron & Board
- Linens Provided
- Towels Provided
- Wood Stove
- antiquing
- Beachcombing
- bird watching
- photography
- scenic drives
- walking
- Deck / Patio
- Outdoor Grill
- pets not allowed
- Washer/Dryer
- Woodburning Fireplace
- Iron & Ironing Board
- WIndow Coverings
- Floor Coverings
- Coffee Maker
- Cookware
- Dishwasher
- Range
- Refrigerator
- Toaster Oven
- ice maker
- filtered water tap
- Coffee Grinder
- Board Games
- High Speed Wireless Internet
- playing cards,
- TV
- DVD / Blue Ray player
- Smart TV
- Deck(s)
- Propane BBQ
- Fire Pit
- Picnic table
- Outdoor table and chairs
Location
- Whidbey Island
- Langley, WA
Nearby Accommodations
- antiquing
- beachcombing
- bird watching
- photography
- scenic drives
- Downtown Freeland
- Downtown Langley
- Clinton Ferry
View
- Secluded - landscape views
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 $375 /nt | 20 $375 /nt | 21 $375 /nt | 22 | 23 | 24 |
25 | 26 $375 /nt | 27 $375 /nt | 28 | 29 $375 /nt | 30 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $375 /nt | ||||||
2 $375 /nt | 3 | 4 | 5 | 6 | 7 $375 /nt | 8 $375 /nt |
9 $375 /nt | 10 $375 /nt | 11 $375 /nt | 12 $375 /nt | 13 | 14 | 15 |
16 | 17 $375 /nt | 18 $375 /nt | 19 $375 /nt | 20 | 21 | 22 |
23 | 24 $425 /nt | 25 $425 /nt | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $425 /nt | 2 $425 /nt | 3 $425 /nt | 4 $425 /nt | 5 $425 /nt | ||
6 $425 /nt | 7 $425 /nt | 8 $425 /nt | 9 $425 /nt | 10 $425 /nt | 11 $425 /nt | 12 $425 /nt |
13 $425 /nt | 14 $425 /nt | 15 $425 /nt | 16 $425 /nt | 17 $450 /nt | 18 $450 /nt | 19 $450 /nt |
20 $450 /nt | 21 $450 /nt | 22 $450 /nt | 23 | 24 | 25 | 26 |
27 | 28 $450 /nt | 29 $450 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 $465 /nt | 14 $465 /nt | 15 $465 /nt | 16 $465 /nt | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 $465 /nt | 27 $465 /nt | 28 $465 /nt | 29 $465 /nt | 30 $465 /nt | 31 $465 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $465 /nt | 2 $465 /nt | 3 $465 /nt | 4 $465 /nt | |||
5 $465 /nt | 6 $465 /nt | 7 $425 /nt | 8 $425 /nt | 9 $425 /nt | 10 $425 /nt | 11 $425 /nt |
12 $425 /nt | 13 $425 /nt | 14 $425 /nt | 15 | 16 | 17 | 18 |
19 | 20 $425 /nt | 21 | 22 | 23 $425 /nt | 24 $425 /nt | 25 $425 /nt |
26 $425 /nt | 27 $425 /nt | 28 $425 /nt | 29 $425 /nt | 30 $425 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $375 /nt | 2 $375 /nt | |||||
3 $375 /nt | 4 $375 /nt | 5 $375 /nt | 6 $375 /nt | 7 $375 /nt | 8 $375 /nt | 9 $375 /nt |
10 $375 /nt | 11 $375 /nt | 12 $375 /nt | 13 $375 /nt | 14 $375 /nt | 15 $375 /nt | 16 $375 /nt |
17 $375 /nt | 18 $375 /nt | 19 $375 /nt | 20 $375 /nt | 21 $375 /nt | 22 $375 /nt | 23 $375 /nt |
24 $375 /nt | 25 $375 /nt | 26 $375 /nt | 27 $375 /nt | 28 $375 /nt | 29 $375 /nt | 30 $375 /nt |
31 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 $325 /nt | 4 $325 /nt | 5 $325 /nt | 6 $325 /nt | |
7 $325 /nt | 8 $325 /nt | 9 $325 /nt | 10 $325 /nt | 11 $325 /nt | 12 $325 /nt | 13 $325 /nt |
14 $325 /nt | 15 $325 /nt | 16 $325 /nt | 17 $325 /nt | 18 $325 /nt | 19 $325 /nt | 20 $325 /nt |
21 $325 /nt | 22 $325 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt |
28 $400 /nt | 29 $325 /nt | 30 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 $325 /nt | 4 $325 /nt | |||
5 $325 /nt | 6 $325 /nt | 7 $325 /nt | 8 $325 /nt | 9 $325 /nt | 10 $325 /nt | 11 $325 /nt |
12 $325 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $325 /nt | 17 $325 /nt | 18 $325 /nt |
19 $325 /nt | 20 $325 /nt | 21 $325 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt |
26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt | 31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | ||||||
2 $400 /nt | 3 $325 /nt | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly |
---|---|---|
03/18/21 - 05/20/21 | $375 | $2,250 |
05/21/21 - 06/16/21 | $425 - $450 | $2,550 - $2,893 |
05/28/21 - 05/31/21 | $450 | |
06/17/21 - 06/30/21 | $450 | $2,700 |
07/01/21 - 09/06/21 | $465 | $3,255 - $3,375 |
09/07/21 - 09/30/21 | $425 | $2,550 |
10/01/21 - 10/31/21 | $375 | $2,250 |
11/01/21 - 11/22/21 | $325 | $1,950 |
11/23/21 - 11/28/21 | $400 | |
11/29/21 - 12/21/21 | $325 | $1,950 |
12/22/21 - 01/02/22 | $400 | $2,800 |
01/03/22 - 03/16/22 | $325 | $1,950 |
Map
Reviews
Leave a ReviewFantastic Stay - Perfect for Families
Sheri B., Seattle, WA United States
Excellent
Carlos R., N/A, CO United States
Beautiful nicer than I expected will definitely stay again
Manager's Response
Relaxing modern farmhouse
Katie R., Seattle, WA US
My family had a wonderful and relaxing time in this modern farmhouse. The view overlooking the cow pasture was a delight. My two young children loved running around the yard, playing in the treehouse, and eating lunches at the large table in the house. We will be back.
Manager's Response
Nice place for a local getaway
Recent Guest, Seattle, WA US
Second time staying here. Love the house. Unlucky to coincide with a power outage this time. The fire place came in handy.
Manager's Response
Bayview Rd. Farm house
Recent Guest, N/A, CO United States
Nice clean house and nice staff that I talked to. However, glad I didn’t have 10 adults as originally planned. There were 4 adults and a toddler in our group.
- thought ice maker was broke, but it was just too slow and couldn’t make enough for us. They brought us ice, that was nice..
- 3 bd rm upstairs, 1 bathroom in 1 bdrm. No common bathroom upstairs!
- Only 4 coffee cups. Kitchen utensils were scattered throughout the drawers.
- they should replace the little kid games ect. What a bunch of ****..
- door code never worked. Luckily a worker arrived when we first got there and he let us in. Had to call to get a door code..
Don’t think I’ll be renting this place again. Just not setup for 10 guests..
THD
Recent Guest, Evansville, IN US
Relaxing and beautiful.
Manager's Response
HUGE house, bring the whole family
Recent Guest, Federal Way, WA US
Great house for a big family to stay in the same place. Giant great room. Hide-a-bed could have been real bed. Nice kitchen. Close to the stuff we had to do. Very close to farmers market and breakfast places/ coffee shops. Grocery store is across the street. Worked great for our weekend away.
Manager's Response
Whidby Island - Bayview Farm
Victoria G., N/A, CO United States
We loved the location - farm beautiful. It was also convenient to grocery stores and Langley.
Manager's Response
Wonderful vacation home for a family.
Vince M., Spokane Valley, WA US
Great location, close to groceries and restaurants, but private and beautiful. Would love to come back!
Manager's Response
Perfect!
Carrie G., Seattle, WA US
We will be back! The home was simple and beautiful. The rooms are all clean, open, and welcoming. The views are expansive and peaceful. Thank you!
Manager's Response
Awesome vacation! Thank you:)
Shannon M., Olympia, WA United States
The house was excellent, super beautiful and well kept. It slept everyone comfortably and the kitchen was incredible! We will be coming back!
Manager's Response
Amazing home, amazing property
Gregory L., Seattle, WA United States
We were initially worried we would be too far from sites and attractions but this home was perfectly located to South and Central Whidbey. Easily accessible to Langley, Freeland, the Bayview Farmers Market, Joe's Pizza - just to name a few. The Goose Gourmet Market has excellent selection and reasonable prices for supplies and is close by. We loved the layout - three bedrooms up, with two twin beds in one room for the kids, one twin and a crib for in another and a master. The fourth bedroom is on the main floor and was ideal for my mom who doesn't handle stairs well. The "fifth" bedroom is a pullout couch/exercise room with some dumbbells and an elliptical trainer. The finishes and design are to die for. We loved watching the cows come home nightly and gazing out over the fields from the ample bay windows. Our kids loved tearing around the property, the fire ring, climbing the apple trees. A truly memorable stay. We will be back!
Manager's Response
Bayview Together Farm
Recent Guest, Brush Prairie, WA United States
It was a beautiful rural setting, the house is well laid out, with a nice open-floor plan. The kitchen, laundry, and bedroom set-up is well-planned for a large group. We would absolutely stay here again!
Manager's Response
Beautiful Home with fabulous View
Donna P., United States
This was the most beautiful home to stay in. Get up in the morning and see the beauty of the bay as you drink your cup of Coffee. It was so relaxing and large enough for our whole family to be together in one house. Loved it!
Manager's Response
Pacific Northwest FARMHOUSE DELIGHT
Tanya T., United States
Waking up to crisp clean air, and beautiful sunrises as we looked out over lush green pastures to see the majestic mountains in the distance was such a wonderful treat each morning. The house was clean, and very simple, yet had a warm homey feeling from the moment we walked through the door.
The house has 5 bedrooms which are situated so that everyone had their own space, but we could gather together in the spacious kitchen, living area, and the deck. The yard is well-maintained and the kids could run around freely and enjoy the outdoors. It was fun to see some wildlife like rabbits, and squirrels roaming around in the yard.
The kosher double kitchen was great, since we had many different diets to consider within our family. The laundry facility was a great bonus since we were staying for over a week.
If you're looking for a great vacation farmhouse, this is it. I can't wait to stay there again.
We had the greatest Whidbey vacation at Bayview Together Farm last week; this house was perfect for our little family of two adults and two very small kids. The house is spotless and well-laid-out, and we especially appreciated the kids' toys and dishes. The large yard and neighboring cows and chickens were a total delight for our 2-year-old, and having the Goose right nearby (while still really feeling like you're staying on a farm) was so convenient. We will absolutely be back! Thanks so much, Tara Rentals.
Manager's Response